Transparency & Compliance Report
This summary follows the issue categories available on Report Content. Submit unrelated policy questions on Contact Us.
| Violation Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 15 | 12 | 10 | 3 |
| Trademark | 5 | 4 | 3 | 1 |
| CSAM | 2 | 2 | 2 | 0 |
| NCSEI | 3 | 2 | 2 | 1 |
| Threats | 4 | 3 | 2 | 1 |
| Phishing | 8 | 6 | 5 | 2 |
| General | 11 | 7 | 4 | 4 |
Total Reports 48
Successful 36
Removed Pages 28
Unsuccessful 12